
Designed by Chibatamatosi @kudzikay
TERM 1 | NC | ND | HND | B.TECH |
TUITION | 150.00 | 200.00 | 250.00 | 400.00 |
TOTAL | 150.00 | 200.00 | 250.00 | 400.00 |
TERM 2 & 3 | NC | ND | HND | B.TECH |
TUITION | 150.00 | 200.00 | 250.00 | 400.00 |
TOTAL | 150.00 | 200.00 | 250.00 | 400.00 |
Account Name : Kwekwe Polytechnic Tertiary
Bank : ZB
Branch : Kwekwe
Account Number: 4556-375118-080 |
TERM 1 | NC | ND | HND | B.TECH |
GPF | 850.00 | 850.00 | 850.00 | 850.00 |
MEDICAL AID | 50.00 | 50.00 | 50.00 | 50.00 |
PDF | 10.00 | 10.00 | 10.00 | 10.00 |
G/CAUTION | 15.00 | 15.00 | 15.00 | 15.00 |
C/REGISTRATION | 25.00 | 25.00 | 25.00 | 25.00 |
AUTOCARD | 30.00 |   |   |   |
TOTAL | 980.00 | 950.00 | 950.00 | 950.00 |
TERM 2 and 3 | NC | ND | HND | B.TECH |
GPF | 850.00 | 850.00 | 850.00 | 850.00 |
MEDICAL | 50.00 | 50.00 | 50.00 | 50.00 |
AUTOCARD | 30.00 |   |   |   |
TOTAL | 930.00 | 900.00 | 900.00 | 900.00 |
Account Name : Kwekwe Polytechnic Amenities
Bank : CBZ
Branch : Kwekwe
Account Number: 01420303740058
|